Description
Skyjackers specifically engineered 2stage dual rate long travel coil springs progress from a 1st Flex Rate to a 2nd Ride Rate The 1st Flex Rate stage delivers a comfortable ride that expands during full articulation and keeps the tires in contact with the terrain The 2nd Ride Rate stage only engages after compression past the flex rate
Engineered specifically for the Gladiator the rear coils are designed with a higher stronger 2nd Ride Rate Whether you pull it or pack it the 2nd rate allows ride control and stability for added weight activities like overlanding and towing
Features
- 2 In Front Dual Rate Long Travel Coil Springs Pair
- Flex StageRide Stage Front Dual Rate Long Travel Coil Springs
- Engineered for Long Lasting Comfort Ride Control and Stability
- Dependable Durable Coil Springs Deliver a Dynamic Ride
- Fits 20202022 Gladiator JT Mojave
Specifications
brandlogo | https//wwwasapnetworkorg/sites/default/files/brands/icons/skyjacker20ASAPjpg |
colorl | Black |
DescriptionDES | 2 In Front Dual Rate Long Travel Coil Springs Pair |
DescriptionEXT | 2 In Front Dual Rate Long Travel Coil Springs Pair |
DescriptionFAB | 2 in Front Dual Rate Long Travel Coil Springs Pair |
DescriptionFAB | Dependable Durable Coil Springs Deliver A Dynamic Ride |
DescriptionFAB | Engineered For Long Lasting Comfort Ride Control And Stability |
DescriptionFAB | Flex StageRide Stage Front Dual Rate Long Travel Coil Springs |
DescriptionINV | 2in MOJAVE GAS FRT COILSPR |
DescriptionLAB | Proposition 65 |
DescriptionMKT | Skyjackers specifically engineered 2stage dual rate long travel coil progress from a 1st Flex Rate to a 2nd Ride Rate The 1st Flex Rate stage delivers a comfortable ride that expands during full articulation and keeps the tires in contact with the terrain The 2nd Ride Rate stage only engages after compression past the flex rate Engineered especially for the Gladiator the rear coils are designed with a higher stronger 2nd Ride Rate Whether you pull it or pack it the 2nd rate allows ride control and stability for added weight activities like overlanding and towing |
DescriptionSHO | 2 In Front Coils |
drive | 4WD |
finishl | Powdercoat |
height | 60 |
lastupdate | 20230101 102316 |
length | 220 |
liftheight | 20 Inch |
LTL | N |
Position | Front |
prop65warning | CALIFORNIA WARNING Cancer and Reproductive Harm wwwP65Warningscagov |
soldas | Pair |
Universal | No |
vehicletype | Jeep |
weight | 242 |
width | 120 |
Reviews
There are no reviews yet.