Description
Skyjacker specifically engineered a progressive variable rate coil spring distinctively a 2stage dual rate long travel coil Spring rate progression is from a first Flex Rate to a second Ride Rate
First Flex Rate stage delivers a comfortable ride with the ability to flex/expand during full articulation as the suspension drops full droop This keeps the coil springs seated in the upper coil mount/bucket and the tires in contact with the terrain Second Ride Rate stage only engages after compression past Flex Rate
Includes a Pair of Front and a Pair of Rear Dual Rate Long Travel Coil Springs
Front and Rear Bump Stop Spacers bolt in between the upper frame and OEM bump stops Correct bump keeps the suspension travel safely in check
Rear Track Bar Lower Axle Mount Bracket mounts directly to the rear axle housing to correct the track bar angle The track bar bracket recenters the rear axle and improves suspension handling and a lower roll center Lower roll center means less sidetoside sway
Eccentric alignment cam bolts correct caster and pinion angles front lower axle and rear upper front Comes complete with Bushings and HighGrade Mounting Hardware
Features
- 25 in Component Box With Dual Rate Long Travel Coil Springs 9706 Jeep Wrangler TJ
- Specifically Engineered Progressive Variable Rate Springs
- Flex StageRide Stage Dual Rate Long Travel Coil Springs
- Allows Full Articulation as Suspension Drops Full Droop
- Yields More Lift in the Front for a More Level Stance
- PreSet to Reduce Any Chance of Fatigue or Sag
- Cycle Tested to Assure the Very Best in Quality
- Bump Stop Spacers Keep Suspension Travel Safely in Check
- Track Bar Bracket Centers Axle Under Vehicle Properly
- Resilient Powder Coat and Zinc Plating Resists Corrosion
- Straight BoltOn Direct Fit Simple Remove and Replace
- Complete with All HighQuality Grade Mounting Hardware
- Durable Components Deliver a Dependable Dynamic System
Specifications
brandlogo | https//wwwasapnetworkorg/sites/default/files/brands/icons/skyjacker20ASAPjpg |
colorl | Black |
DescriptionDES | 25 in Component Box With Dual Rate Long Travel Coil Springs |
DescriptionEXT | 25 in Component Box With Dual Rate Long Travel Coil Springs Bump Stop Spacers Rear Track Bar Bracket and Rear Upper Cam Bolts |
DescriptionFAB | Allows Full Articulation As Suspension Drops |
DescriptionFAB | Bump Stop Spacers Keep Suspension Travel Safely In Check |
DescriptionFAB | Complete With All HighQuality Grade Mounting Hardware |
DescriptionFAB | Cycle Tested To Assure The Very Best In Quality |
DescriptionFAB | Durable Components Deliver A Dependable Dynamic System |
DescriptionFAB | Flex Stage/Ride Stage Dual Rate Long Travel Coil Springs |
DescriptionFAB | PreSet To Reduce Any Chance Of Fatigue Or Sag |
DescriptionFAB | Resilient Powder Coat And Zinc Plating Resists Corrosion |
DescriptionFAB | Specifically Engineered Progressive Variable Rate Springs |
DescriptionFAB | Straight BoltOn/Direct Fit/Simple Remove And Replace |
DescriptionFAB | Track Bar Bracket Centers Axle Under Vehicle Properly |
DescriptionFAB | Yields More Lift In The Front For A More Level Stance |
DescriptionLAB | Proposition 65 |
DescriptionMKT | Skyjacker specifically engineered a progressive variable rate coil spring distinctively a 2stage dual rate long travel coil Spring rate progression is from a first Flex Rate to a second Ride Rate First Flex Rate stage delivers a comfortable ride with the ability to flex/expand during full articulation as the suspension drops full droop This keeps the coil springs seated in the upper coil mount/bucket and the tires in contact with the terrain Second Ride Rate stage only engages after compression past Flex Rate Includes a Pair of Front and a Pair of Rear Dual Rate Long Travel Coil Springs Front and Rear Bump Stop Spacers bolt in between the upper frame and OEM bump stops Correct bump keeps the suspension travel safely in check Rear Track Bar Lower Axle Mount Bracket mounts directly to the rear axle housing to correct the track bar angle The track bar bracket recenters the rear axle and improves suspension handling and a lower roll center Lower roll center means less sidetoside sway Eccentric alignment cam bolts correct caster and pinion angles front lower axle and rear upper front Comes complete with Bushings and HighGrade Mounting Hardware |
DescriptionSHO | 25 in Comp Box |
drive | 4WD |
finishl | Powdercoat |
harmonizedtariffcode | 8708800500 |
height | 155 |
lastupdate | 20230101 104747 |
lastupdate | 20230602 112237 |
length | 265 |
Lift/Drop Height | 25 in |
liftheight | 25 Inch |
LTL | N |
Position | Front/Rear |
prop65warning | CALIFORNIA WARNING Cancer and Reproductive Harm wwwP65Warningscagov |
soldas | Kit |
Universal | No |
vehicletype | Jeep |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Message | WARNING Cancer andor other Reproductive Harm For more information go to wwwp65warningscagov |
Warranty | Limited Lifetime Warranty |
weight | 528 |
width | 123 |
Reviews
There are no reviews yet.